Northern Private Equity Pool LP holdings as at 31/12/2023
Note 1
Note: This document and the information it contains are the Copyright of Northern LGPS. Reproduction or use of this material is not permitted without the express prior written consent of the copyright holder and, where consent is granted, the data should not be passed to any third party other than in its entirety, including this and all other notes and disclaimers.
Funds (as at 31/12/2023)
|
Currency
|
Commitment
|
Cumulative Drawdowns
|
Cumulative Distributions
|
Valuation
|
Vintage Year
|
---|---|---|---|---|---|---|
(m) | (m) | (m) | (m) | |||
Advent International GPE IX | EUR | 65.00 | 61.13 | 5.97 | 86.24 | 2019 |
Advent International GPE X | EUR | 60.00 | 21.83 | - | 21.35 | 2022 |
AEA Investors Fund VII | USD | 75.00 | 72.79 | - | 78.43 | 2019 |
AEA Investors Fund VIII | USD | 60.00 | - | - | - | 2022 |
Barings Private Equity Asia VIII | USD | 60.00 | 8.28 | - | 8.95 | 2021 |
Bridgepoint Development Capital IV | GBP | 60.00 | 29.71 | - | 27.87 | 2020 |
Bridgepoint Europe VII | EUR | 55.00 | 0.00 | - | - | 2021 |
BV Investment Partners X | USD | 75.00 | 54.86 | 3.80 | 97.20 | 2020 |
BV Investment Partners XI | USD | 60.00 | 17.18 | - | 16.09 | 2022 |
Carlyle Asia Partners Growth II | USD | 60.00 | 22.31 | - | 18.39 | 2021 |
Cinven 7 | EUR | 67.00 | 55.49 | - | 67.40 | 2019 |
Cinven 8 | EUR | 55.00 | - | - | - | 2022 |
ECI 12 | GBP | 45.00 | - | - | - | 2022 |
Genstar Capital IX | USD | 75.00 | 70.12 | 38.52 | 100.57 | 2019 |
Genstar Capital X | USD | 57.50 | 53.07 | - | 54.21 | 2021 |
Genstar Capital XI | USD | 65.00 | 0.26 | - | 0.09 | 2023 |
HarbourVest Co-Investment Fund V | USD | 100.00 | 90.00 | 26.64 | 126.72 | 2019 |
HarbourVest TBW | USD | 500.00 | 305.91 | 20.59 | 363.26 | 2020 |
Hg Genesis 9 | EUR | 35.00 | 26.96 | - | 36.32 | 2020 |
Hg Genesis 10 | EUR | 30.00 | 5.46 | - | 5.87 | 2022 |
Hg Saturn 2 | USD | 40.00 | 28.90 | 2.64 | 38.65 | 2020 |
Hg Saturn 3 | USD | 30.00 | 9.34 | - | 9.75 | 2022 |
HGGC IV | USD | 75.00 | 45.01 | 1.22 | 60.63 | 2020 |
IK IX | EUR | 70.00 | 67.13 | - | 75.69 | 2019 |
IK X | EUR | 65.00 | - | - | - | 2023 |
Insight Partners XI | USD | 70.00 | 67.91 | 0.22 | 101.09 | 2020 |
KKR Asia IV | USD | 75.00 | 34.80 | 0.21 | 40.90 | 2020 |
Permira VII | EUR | 70.00 | 62.01 | 0.00 | 75.24 | 2019 |
Permira VIII | EUR | 55.00 | 14.62 | - | 15.17 | 2021 |
Thomas H Lee IX | USD | 60.00 | 29.77 | - | 27.20 | 2021 |
Triton V | EUR | 60.00 | 35.80 | 0.03 | 62.16 | 2019 |
Warburg Pincus China & SE Asia II | USD | 77.27 | 40.18 | 6.33 | 38.05 | 2019 |
Warburg Pincus Global Growth | USD | 90.00 | 85.07 | 11.55 | 110.23 | 2019 |
Warburg Pincus Global Growth XIV | USD | 60.00 | 17.40 | 0.46 | 17.94 | 2022 |
Note 2
Notes: re commitments and valuations
Please note that the commitments detailed are shown net of cancelled commitments.
Please note that the data provided within this document:-
-
are based upon information available at the date the data was collated Some valuations may be based upon valuations relating to dates prior to the valuation point adjusted for subsequent cash flows (where appropriate). Thus, the valuation may not accurately reflect the underlying assets of a fund at the valuation point.
-
rely on the valuations provided by General Partners/Managers of the underlying funds or fund of funds, which are not verified by Northern LGPS and which may not be particularly accurate forecasts of realisable value.