Northern Private Equity Pool LP holdings as at 31/03/2023
Note 1
Note: This document and the information it contains are the Copyright of Northern LGPS. Reproduction or use of this material is not permitted without the express prior written consent of the copyright holder and, where consent is granted, the data should not be passed to any third party other than in its entirety, including this and all other notes and disclaimers.
Funds (as at 31/03/2023)
|
Currency
|
Commitment
|
Cumulative Drawdowns
|
Cumulative Distributions
|
Valuation
|
Vintage Year
|
---|---|---|---|---|---|---|
(m) | (m) | (m) | (m) | |||
Advent International GPE IX | EUR | 65.00 | 4.50 | - | 3.50 | 2019 |
Advent International GPE X | EUR | 60.00 | 59.66 | 5.97 | 84.45 | 2022 |
AEA Investors Fund VII | USD | 75.00 | 61.09 | - | 64.59 | 2019 |
AEA Investors Fund VIII | USD | 60.00 | - | - | - | 2022 |
Barings Private Equity Asia VIII | USD | 60.00 | 0.00 | - | - | 2021 |
Bridgepoint Development Capital IV | GBP | 60.00 | 19.70 | - | 18.08 | 2020 |
Bridgepoint Europe VII | EUR | 55.00 | 0.00 | - | - | 2021 |
BV Investment Partners X | USD | 75.00 | 36.85 | 3.80 | 61.98 | 2020 |
BV Investment Partners XI | USD | 60.00 | - | - | - | 2022 |
Carlyle Asia Partners Growth II | USD | 60.00 | 13.23 | - | 11.25 | 2021 |
Cinven 7 | EUR | 67.00 | 46.04 | - | 60.14 | 2019 |
Cinven 8 | EUR | 55.00 | - | - | - | 2022 |
ECI 12 | GBP | 45.00 | - | - | - | 2022 |
Genstar Capital IX | USD | 75.00 | 69.37 | 29.04 | 97.87 | 2019 |
Genstar Capital X | USD | 57.50 | 32.64 | - | 34.51 | 2021 |
HarbourVest Co-Investment Fund V | USD | 100.00 | 90.00 | 24.41 | 121.12 | 2019 |
HarbourVest TBW | USD | 500.00 | 205.12 | 9.70 | 234.89 | 2020 |
Hg Genesis 9 | EUR | 35.00 | 22.28 | - | 27.80 | 2020 |
Hg Genesis 10 | EUR | 30.00 | 0.40 | - | 0.36 | 2022 |
Hg Saturn 2 | USD | 40.00 | 24.22 | 2.64 | 30.07 | 2020 |
Hg Saturn 3 | USD | 30.00 | 0.30 | - | 0.67 | 2022 |
HGGC IV | USD | 75.00 | 35.05 | 20.23 | 44.07 | 2020 |
IK IX | EUR | 70.00 | 52.96 | - | 58.68 | 2019 |
IK X | EUR | 65.00 | - | - | - | 2023 |
Insight Partners XI | USD | 70.00 | 68.09 | 0.09 | 97.95 | 2020 |
KKR Asia IV | USD | 75.00 | 27.46 | 0.21 | 29.53 | 2020 |
Permira VII | EUR | 70.00 | 60.49 | - | 65.06 | 2019 |
Permira VIII | EUR | 55.00 | 8.57 | - | 8.04 | 2021 |
Thomas H Lee IX | USD | 60.00 | 18.36 | - | 16.89 | 2021 |
Triton V | EUR | 60.00 | 34.09 | 0.03 | 57.52 | 2019 |
Warburg Pincus China & SE Asia II | USD | 77.27 | 35.54 | 6.33 | 30.65 | 2019 |
Warburg Pincus Global Growth | USD | 90.00 | 79.45 | 0.95 | 108.49 | 2019 |
Warburg Pincus Global Growth XIV | USD | 60.00 | 12.00 | - | 11.76 | 2022 |
Note 2
Notes: re commitments and valuations
Please note that the commitments detailed are shown net of cancelled commitments.
Please note that the data provided within this document:-
-
are based upon information available at the date the data was collated Some valuations may be based upon valuations relating to dates prior to the valuation point adjusted for subsequent cash flows (where appropriate). Thus, the valuation may not accurately reflect the underlying assets of a fund at the valuation point.
-
rely on the valuations provided by General Partners/Managers of the underlying funds or fund of funds, which are not verified by Northern LGPS and which may not be particularly accurate forecasts of realisable value.