Northern Private Equity Pool LP holdings as at 31/03/2024
Note 1
Note: This document and the information it contains are the Copyright of Northern LGPS. Reproduction or use of this material is not permitted without the express prior written consent of the copyright holder and, where consent is granted, the data should not be passed to any third party other than in its entirety, including this and all other notes and disclaimers.
Funds (as at 31/03/2024)
|
Currency
|
Commitment
|
Cumulative Drawdowns
|
Cumulative Distributions
|
Valuation
|
Vintage Year
|
---|---|---|---|---|---|---|
(m) | (m) | (m) | (m) | |||
Advent International GPE IX | EUR | 65.00 | 61.13 | 5.97 | 87.27 | 2019 |
Advent International GPE X | EUR | 60.00 | 24.86 | - | 26.67 | 2022 |
AEA Investors Fund VII | USD | 75.00 | 72.79 | - | 78.68 | 2019 |
AEA Investors Fund VIII | USD | 60.00 | - | - | - | 2022 |
Barings Private Equity Asia VIII | USD | 60.00 | 15.93 | - | 17.14 | 2021 |
Bridgepoint Development Capital IV | GBP | 60.00 | 37.58 | - | 38.60 | 2020 |
Bridgepoint Europe VII | EUR | 55.00 | 9.45 | - | 8.08 | 2021 |
BV Investment Partners X | USD | 75.00 | 56.13 | 3.80 | 102.14 | 2020 |
BV Investment Partners XI | USD | 60.00 | 20.47 | - | 19.44 | 2022 |
Carlyle Asia Partners Growth II | USD | 60.00 | 25.48 | - | 21.51 | 2021 |
Cinven 7 | EUR | 67.00 | 60.65 | - | 77.58 | 2019 |
Cinven 8 | EUR | 55.00 | - | - | - | 2022 |
ECI 12 | GBP | 45.00 | - | - | - | 2022 |
Genstar Capital IX | USD | 75.00 | 71.43 | 38.52 | 101.78 | 2019 |
Genstar Capital X | USD | 57.50 | 54.00 | - | 56.08 | 2021 |
Genstar Capital XI | USD | 65.00 | 0.26 | - | 0.40 | 2023 |
HarbourVest Co-Investment Fund V | USD | 100.00 | 90.00 | 26.64 | 131.06 | 2019 |
HarbourVest TBW | USD | 500.00 | 315.16 | 20.59 | 381.34 | 2020 |
Hg Genesis 9 | EUR | 35.00 | 26.96 | - | 37.11 | 2020 |
Hg Genesis 10 | EUR | 30.00 | 5.59 | - | 5.94 | 2022 |
Hg Saturn 2 | USD | 40.00 | 30.24 | 2.64 | 42.47 | 2020 |
Hg Saturn 3 | USD | 30.00 | 9.79 | - | 10.34 | 2022 |
HGGC IV | USD | 75.00 | 49.29 | 1.22 | 69.36 | 2020 |
IK IX | EUR | 70.00 | 67.13 | - | 79.53 | 2019 |
IK X | EUR | 65.00 | - | - | - | 2023 |
Insight Partners XI | USD | 70.00 | 67.91 | 0.22 | 103.16 | 2020 |
KKR Asia IV | USD | 75.00 | 36.12 | 0.21 | 44.18 | 2020 |
Permira VII | EUR | 70.00 | 62.01 | 0.00 | 77.26 | 2019 |
Permira VIII | EUR | 55.00 | 14.62 | - | 15.47 | 2021 |
Thomas H Lee IX | USD | 60.00 | 34.26 | - | 35.87 | 2021 |
Triton V | EUR | 60.00 | 37.21 | 3.31 | 64.23 | 2019 |
Warburg Pincus China & SE Asia II | USD | 77.27 | 44.82 | 6.33 | 42.11 | 2019 |
Warburg Pincus Global Growth | USD | 90.00 | 85.07 | 14.11 | 109.66 | 2019 |
Warburg Pincus Global Growth XIV | USD | 60.00 | 20.85 | 0.46 | 22.11 | 2022 |
Note 2
Notes: re commitments and valuations
Please note that the commitments detailed are shown net of cancelled commitments.
Please note that the data provided within this document:-
-
are based upon information available at the date the data was collated Some valuations may be based upon valuations relating to dates prior to the valuation point adjusted for subsequent cash flows (where appropriate). Thus, the valuation may not accurately reflect the underlying assets of a fund at the valuation point.
-
rely on the valuations provided by General Partners/Managers of the underlying funds or fund of funds, which are not verified by Northern LGPS and which may not be particularly accurate forecasts of realisable value.